SHARE
Handheld LiDAR scanners
Rooms, plant and under cover. Colourised as you walk. Setup and training included.
Compare
C1 and C10
C1 and C1 Pro in the hand. C10-16 and C10-32 Pro on the backpack.
| Spec | ||||
|---|---|---|---|---|
| LiDAR | Livox Mid-360 | Livox Mid-360 | Hesai XT16 | Hesai XT32M2X |
| Range | 40 / 70 m (10% / 80%) | 40 / 70 m (10% / 80%) | 80 / 120 m (10% / 80%) | 80 / 300 m (10% / 80%) |
| RTK | Optional | Built-in | Built-in | Built-in |
| Cameras | 2 × 2.3 MP | 2 × 16 MP | 2 × 16 MP | 4 × 20 MP + mapping |
| Carry | 955 g | 1,079 g | 2,438 g | 2,328 g |
Not sure which kit fits the job?
Tell us the site and the deliverable. We'll name the kit, the price and the lead time.
Open a real scan


